| Build Volume (W*D*H) | 350*350*345mm³ |
|---|---|
| Max Printing Speed | 700mm/s |
| Max Acceleration | 40000mm/s² |
| Flow Rate | ≤30mm³/s |
| Printing Accuracy | ±0.1mm |
| Layer Height | 0.08-0.36mm |
| Auto Leveling Method | Inductive sensor & pressure sensor |
| Connectivity | Ethernet, Wi-Fi: 2.4 GHz (WPA2 only, WPA3 not supported) |
| Nozzle Diameter | 0.4mm (Include), 0.2mm, 0.6mm, 0.8mm |
| Nozzle Temperature | ≤300℃ (572℉) |
| Hot Bed Temperature | ≤100℃ (212℉) |
| Filament Diameter | 1.75mm |
| Operation System | Windows, Linux, Mac |
| Printer Size | 550*537*575mm (Includes Screen and Filament Holder) |
| Power Supply | 150W/24V |
| Build Plate | PEI Steel Plate |
| Extruder | Planetary gear extruder |
| Camera | Yes |
| Filament Sensor | Yes |
| Compatible Slicer | OrcaSlicer, Cura, PrusaSlicer, Simplify3d |
| Supported Filament | PLA, PETG, TPU, PETG-CF, ABS, etc. |
| File Format Supported | G-code |
| System Architecture | 64-bit |
| CPU | H616 |
| RAM | 1GB |
| Flash Memory | 8GB (EMMC) |
| Stepper Driver | TMC2209 |
© 2026 XpertMFG. All Right Reserved.
Designed & Developed by
Innov Touch Technologies Pvt Ltd.